
Company Type:Buyer Update Time:2026-03-22 Cyprus, All year 2017 Buyer Transaction record 107 item
HScode 102
Times 107
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Miscellaneous retail stores, necTranslation | ||
| Importer | Corelia Trading Limited - La Bottega ![]() |
||
| Import country | Cyprus | ||
| City | Limassol | ||
| Import amount | - | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +357 25360198 | ||
| Fax | +357 25356883 | ||
| Contact | Monica Patriotou | ||
| Position | Director | ||
-
102HS Code
-
107Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330749 | - | - | - | ||
| 2017 | 570390 | - | - | - | ||
| 2017 | 570251 | - | - | - | ||
| 2017 | 570310 | - | - | - | ||
| 2017 | 570220 | - | - | - | ||
| 2017 | 570231 | - | - | - | ||
| 2017 | 630293 | - | - | - | ||
| 2017 | 630260 | - | - | - | ||
| 2017 | 630291 | - | - | - | ||
| 2017 | 630292 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail